Lipid profile test package
fS-Lipidit KL 2245
fS-Kol | KL 2095 |
fS-Kol-HDL . | KL 2097 |
fS-Kol-LDL | KL 2099 |
fS-Trigly | KL 2770 |
fS-KolVLDL | KL 2100 |
HDL/KOL | ATK 8174 |
Indications
Monitoring the treatment of hypercholesterolemia. Assessment of risk for coronary artery disease.
Sample
1 mL of fasting serum, minimum 0.5 mL.
Storage and delivery
Delivery at room temperature, if it arrives within 24 hours. Can be stored refrigerated over the weekend.
Method
Photometric, enzymatic
Turnaround time
1 – 2 weekdays
Reference ranges
Recommended values
fS-Kol | below 5.0 mmol/L |
fS-Kol-HDL (over 18 years women / men) . | over 1.2 / 1.0 mmol/L |
fS-Kol-LDL | below 3.0 mmol/L |
fS-Trigly | below 1.7 mmol/L |
fS-KolVLDL | below 0.9 |
fS-Trigly | over 0.24 |
Inquiries
martin.tornudd@milalab.fi